Preise 2020 für den erholsamen Sommerurlaub
Whg. 5 | Whg. 6 | Whg. 5A | Whg. 3 | Whg. 2, 4, 7 | Whg. 0+1 | Whg. 8+9 | Whg. 6+7 | |
---|---|---|---|---|---|---|---|---|
2 Pers. | 2 Pers. | 2 Pers. | 2 Pers. | 4 Pers. | 4 Pers. | 4 Pers. | 4 Pers. | |
01.05. -05.06. | 42 | 51 | 53 | 57 | 70 | 80 | 86 | 118 |
05.06. - 14.06. | 46 | 56 | 60 | 65 | 77 | 87 | 93 | 130 |
14.06. - 26.06. | 42 | 51 | 53 | 57 | 70 | 80 | 86 | 118 |
26.06. - 03.07. | 46 | 56 | 60 | 65 | 77 | 87 | 93 | 130 |
03.07. - 10.07. | 49 | 63 | 68 | 73 | 88 | 98 | 105 | 148 |
10.07. - 23.08. | 55 | 73 | 80 | 86 | 101 | 112 | 123 | 169 |
23.08. - 30.08. | 49 | 63 | 68 | 73 | 88 | 98 | 105 | 148 |
30.08. - 06.09. | 46 | 56 | 60 | 65 | 77 | 87 | 93 | 130 |
06.09. - 01.11. | 42 | 51 | 53 | 57 | 70 | 80 | 86 | 118 |
Endreinigung | 30 | 40 | 42 | 46 | 46 | 56 | 64 | 81 |
Regulations
Prices in Euro an per Apartement or if noted for 2, 4 or 6 persons.
Additional adults 8 € a day. Children up to 15 years additionally 5 € a day.